GPS Smart Band
GPS+GLONASS+BEIDOU Professional Waterproof Smart Band

Satellite
The new generation of satellite chips, satellite positioning, fast and accurate with a satellite system, you can accurately track the activity without using a mobile phone.

Heart Rate Monitor
Optical heart rate record the heart rate curve for the last 16 hours;
Heart Rate Analysis, real-time understanding of what the state of motion, the proportion of reference to the maximum exercise heart rate

Running
Record track(outdoor): Through the satellite system, accurate record the trajectory.

Cycling
Record track(outdoor): Through the satellite system, accurate record the trajectory.

Hiking
Record track(outdoor): Through the satellite system, accurate record the trajectory.

Walking
Indoor running and walking can be applied.

Daily Steps
Record the number of steps per day and the amount of exercise.

Smart Notice
When a mobile phone is notified, it will remind you by vibration, and it can be used anywhere without any environmental impact.

Product Parameters
Hardware Specification | ||
GPS | Ceramic antenna | |
Heart rate | Dynamic heart rate | |
G sensor | 3D Accelerometer/Gyroscope | |
Bluetooth | Nordic 4.0 | |
Display | TFT,0.96”, 160*80 pixel; | |
Waterproof | IP 68 Professional waterproof | |
Battery | 170mah(Time mode 14 days / Comprehensive use 3.5 days / GPS 3.8 hours), the specific use of the situation | |
Support System | IOS8+ / Android4.3+ | |
Function | ||
Homepage | Time, date | |
Today’s step number + step number weekly chart | ||
Electrocardiogram (16 hours) | ||
Notification list (last 3) | ||
Sport mode | Walk (heart rate, frequency, steps, calories, mileage) | |
Ball (heart rate, calories) | ||
Run(trajectory,heart rate, frequency, steps, calories,speed ,pace, mileage) | ||
Climb(trajectory,heart rate, frequency, steps, calories,altitude, mileage) | ||
Cycyling(trajectory,speed ,pace,heart rate, frequency, steps, calories, mileage) | ||
Heart rate | All day mode | Monitor 1 times every 10 minutes, 16 hour Chart |
Sport mode | Real-time monitoring | |
Sedentary reminder | Sedentary reminder | |
Sleep monitoring | Sleep monitoring | |
Alarm clock | alarm clock |
Size Display
