Professional Sport Bracelet
GPS outdoor sports multi-functional smart bracelet,accurately record variety sports data, help to analyze sports data and improve sports level, make better to manage your healthy life

GPS
Built-in US GPS module, supported by imported hardware, debugged by 10 years experience RF antenna team, it only takes 40 seconds to receive staellite positioning(when in a open place and keep moveless)

Heart Rate Monitor
your personal activity intelligence, it’s a summary level calculated by the heart rate changes of a certain consistent exercise, which also base on age, gender, resting heart rate maximum heart rate.

Multi-Sport Mode
Pedometer:distance, activity time, real time heart rate, step frequency, steps, calorie, cycles.
Running(GPS):distance, activity time, real time heart rate, step frequency, steps, calorie, speed, pace, cycles.
Cycling(GPS):distance, activity time, real time heart rate, calorie, speed, pace, cycles.
Climbing(GPS):distance, activity time, real time heart rate, step frequency, steps, calorie, altitude, barometer, flag marks.


Smart Reminder
Sync calls, messages from mobile phone, it transmits heart rate data to your favorite APPs

Product Parameters
Advantages | Main CPU | Nordic nRF52832 | storage temperature | -20℃-70℃ | ||
It’s not your everyday activity tracker | GPS chip | U blox | Bluetooth | 4.0V | ||
It’s how athletes seize the day | Display | 0.96″ COLOR DISPLAY BP 128*64 | App Name | Hplus watch | ||
Equipped for performance,engineered with precision | Sensor | Kx023 | IOS system | IOS 8.0 or above | ||
YOUR PERSONAL ACTIVITY INTELLIGENCE | Button | 2 X press button | Android system | Android 4.4 or above | ||
Heart rate accuracy without the chest strap | Key | Touch Key | Material | Silicone | ||
It sets your heart racing, it tracks your hustle | battery | polymer Lithium 200 MAH | vibration reminder | message, skype | ||
stand by | 10 days | whatsapp, twitter | ||||
normal use | 5-7days | call remimder | ||||
Train with heart rate, the most meaningful way to track activity | frequently use | 2-3 days | facebook, linkin | |||
waterproof | Normal (IP 56) | Heart rate | dynamic heart rate | |||
GPS ACTIVITY TRCKER | GPS(Running) | Distance, steps, calorie,heart rate,speed, pace, frequency, time, circle | theromometer | support | ||
PROFESSIONAL DYNAMIC HEAT RATE | GPS(Cycling) | Distance, steps, calorie,heart rate,speed, pace, frequency, time, circle | Barometer | support | ||
GPS(Climbing) | Distance, steps, calorie,heart rate,speed, pace, frequency, time, marks | Altitude | support | |||
Additional features | Time, Pedometer, calorie burning monitor, Distance, sport time, sleeping monitor,heart rate vibrate,calender,sedentary |
Size Display
