GPS Waterproof Smart Band
From switzerland GPS Chip accurate grasp of sports data, imported GPS module, commissioned by the mobile radio antena debugging team for decades, receive GPS satellite signals and accurately record real-time trajectory, mileage, pace, and other professional sports data to provide the basis for you to analyze, improve the level of exercise.
Hd display, and full screen smooth touch: 0.73inch HD OLED display, with 212ppi full touch screen, offer a use easily and friendly experience.

Swimming
It’s not suit for hot water or driving.
Swimming mode: Swing arm count+Real time heart rate+Heart rate analysis+Calorie+Laps+Exercise time

Walking And Running
Walking mode: Real time heart rate+Heart rate analysis+Calorie+Exercise time+Date collection+Analysis
Running mode: +Moving speed+Pace+Real time heart rate+Heart rate analysis+Steps

Climbing And Cycling

Heart Rate Monitor
Equips with KX023 optical sensor, monitoring the heart rate all day and recording the real-time heart rate & changes on app, Works with our in-house heart rate algorithms, monitoring the change of real-time heart rate during exercise, makes it more efficient.

Smart Reminder
Various intelligent alert: Call, SMS, message reminder by vibrateion. Will never miss any important things even in a noisy environment; smart sedentary reminder, live in a healthly way.

Sleep Monitor
All day intelligent monitoring of sleeping analyze the light and deep sleep automatically.

Fashionable and colorful, you will always find the right one, Elegant design, being attracted at first glance.

Product Parameters
Advantages | Main CPU | Nordic NRF52832 | storage temperature | -20℃-70℃ | ||
It’s not your everyday activity tracker | GPS chip | U blox | Bluetooth | 4.0V | ||
It’s how athletes seize the day | Display | 0.73″ HD OLED | App Name | Hplus | ||
Equipped for performance,engineered with precision | Sensor | KX023 | IOS system | IOS 8.0 or above | ||
YOUR PERSONAL ACTIVITY INTELLIGENCE | Button | touch screen | Android system | Android 4.4 or above | ||
Heart rate accuracy without the chest strap | Key | one physical key | Material | TPE | ||
It sets your heart racing, it tracks your hustle | battery | polymer Lithium 200 MAH | vibration reminder | message, skype | ||
stand by | 10 days | whatsapp, twitter | ||||
|
5-7days | call remimder | ||||
Train with heart rate, the most meaningful way to track activity | frequently use | 2-3 days | facebook, linkin | |||
waterproof | IP68 | Heart rate | dynamic heart rate | |||
GPS ACTIVITY TRCKER | GPS(Running) | Distance, steps, calorie,heart rate,speed, pace, time | Altitude | support | ||
PROFESSIONAL DYNAMIC HEAT RATE | GPS(Cycling) | Distance, steps, calorie,heart rate,speed, pace, time | Swimming | support | ||
GPS(Climbing) | Distance, steps, calorie,heart rate,speed, pace, time | Dynamic heart rate | support | |||
Additional features | Time, Pedometer, calorie burning monitor, Distance, sport time, sleeping monitor,heart rate vibrate |
Size Display
