GPS Smart Sport Watch
Big touch screen with half transparent and half reflecting mirror, Long bright, visible in the sun.
Super long standby time, display on always: 400mah big capacity,1 month standby time.

GPS Location
Smart Bracelet Built-in precise GPS module and satellite antenna, accurate GPS location wherever high mountain or flat ground.

Waterproof, Dustproof
IP68 waterproof & dustproof prevent dust particles from daily life, water resist washing hand & sweating.
It’s not suit for hot water or driving.

Multi-Sport Mode
Built-in new generation sport sensor, calculate and analyse every movement precisely through mass data comparation, fileter invalid movements sufficently.
Multiple motion model: intelligent calculation from sport distance, steps, calorie etc data, quantity your amount of exercise to enjoy more the sport life.

Compass
Enjoy travelling with smart bracelet, never get loss with built-in compass

Temperature & Atmospheric & Altitude
Temperatur,atmospheric pressure: Check body bearing capacity from measured ambient pressure with built-in atmospheric sensor
Altitude: measure real-time altitude curve via height sensor

Heart Rate Monitor
Heart rate function via green LED light sensor, real-time heart rate data by analyse the blood flow to check.

Blood Pressure Monitor
It is Only for reference, cann’t be used for medical.
Real time monitor your health, easy to check the blood pressure data on your mobile phone app.

Life Assistand
Built-in sedentary reminder,sleep monitor, drink water reminder, alarm to make your life convenient.

Product Parameters
Specification | |||||
Product | Function | GPS Location,Heart rate monitor,calling, message, wechat, QQ, facebook etc | |||
LCD Display | LCD specs | 1.05” half transparent and half reflecting mirror, low power consumption black and white round screen | |||
Touch screen | Capacitive touch screen | ||||
Resolution | 128*128 | ||||
Battery | 400MAH polymer battery | ||||
Vibration | Motor 0827 | ||||
Side button | Turn up/down; Ok button | ||||
Connection | Charging | Pogo pin | |||
Date download | Pogo pin | ||||
Hardware | Hardware platform | nRF52832 | |||
Memory | 64KB+512KB | ||||
Bluetooth | BT4.0LE | ||||
Accelerator | Step analyse, Sedentary reminder,Sleep monitor, anti-lost, Remote camera, Heart rate | ||||
OS | Nucleus/Above ios7 &Androld4.3 version | ||||
Functions | |||||
Software version | IOS & Android supported functions | ||||
1.GPS | Record & Tracking real time locatioin,mileage date | ||||
2 Heart rate | Check if you are doing aerobic exercie | ||||
3.Push message | Message,Weather report, Facebook, QQ, wechat, Twitter | ||||
4. Music control | Remote control mobile music play | ||||
5. Alarm | |||||
6. Blood pressure | |||||
7. Pedometer | |||||
8. Blood oxygen | |||||
9. Time display | Time display when raise up your hand | ||||
10. Find my device | Help to find your mobile via Smartwatch | ||||
11.Multi mode | Run, walk, Hiking, ride,swin, playing football, | ||||
12.Alarm display | 3 set alarm display | ||||
13.Sedentary reminder | Remind you to take a rest after long-time sitting | ||||
14. Sleep monitor | Check your sleep quality | ||||
15.Remote camera | Take photo by yourself when travelling | ||||
16.Message, calling, QQ, wechat, email | Receive all mobile phone message,calling,QQ,wechat info on the watch | ||||
17. Compass | |||||
18. Stopwatch | |||||
19. Screen on always | can see the screen even hard light outside | ||||
Selling points | |||||
RF52832 low power consumption, compatiable with both Andriod and IOS | |||||
1.05” half transparent and half reflecting mirror, low power consumption black and white round screen, long standby time, screen always-on | |||||
GPS tracking & record your location and mileage dates | |||||
Professional statical and dynamic heart rate monitor | |||||
Detachable watch strap, easy to change | |||||
IP68 waterproof | |||||
Classic sports watch; Super wearing experience; Enjoy fashion design |