Product Parameters
Features | Product number | Q8 | ||||||
Special feature | Multi-sport mode (running, swimming, basketball, badminton), IP68 waterproof | |||||||
Main features | Real-time heart rate information to remind, to support the page movement record (pedometer, calorie burning, mileage, can show the trend of movement every time) | |||||||
Basic parameters | Master heart rate | nRF51822 | ||||||
sensor | Triaxial acceleration sensor | |||||||
Heart rate chip | Green light heart rate sensor (Huajing) | |||||||
shock | motor | |||||||
Waterproof level | IP68 | |||||||
System compatible | Support Android 4.4, IOS 8.0 and above systems | |||||||
display | screen size | 0.96 inches | ||||||
Screen type | OLED | |||||||
Link parameters | Bluetooth | Bluetooth 4.0 version | ||||||
type of battery | Pure cobalt batteries | |||||||
battery capacity | Battery capacity 70mAh | |||||||
charging method | Contact | |||||||
Charging time | Charge for 2 hours | |||||||
Life time | Standby for more than 10 days | |||||||
Data storage | APP30 days, hand ring 24 hours clear | |||||||
Control mode | touch | |||||||
Support language | APP Support Language: Chinese, English, Japanese, Spanish, Italian, Portuguese, Portuguese, Thai traditional Chinese Czech Polish | |||||||
Appearance material | Metal + silicone color strap | |||||||
Product color | Fruit green and red | |||||||
APP software | HPlus Watch |

Real-Time heart rate monitoring your heart rate status.

Call & Message Notification: Connect it with the app in your smart phone via bluetooth, you can never miss a call and a message as it will vibrate and display relevant information.

Automatic sleep monitoring: Q8 smart bracelet can calculate the amount of sleep each night and the proportion of sleep, light sleep and waking hours. you can fully understand the health of your body and know your sleep quality.

Sedentary remind: set the remind time by yourself, remind you to get up and movement, change the unhealthy life stype.
